
Athena Series · Residential battery
Athena HV Battery
Stackable LFP storage, 10.24 to 25.6 kWh
- Capacity per stack
- 10.24–25.6 kWh
- Module
- 2.56 kWh
Athena Series · Residential inverter
Three-phase hybrid inverter, 8 to 12 kW
A three-phase hybrid inverter for solar and high-voltage battery storage at home. Two MPP trackers take 15 A per string, the 135–750 V battery input pairs with the Athena HV Battery, and the back-up output switches over in under 10 ms. Three models: MQK-E3-8K-3P, MQK-E3-10K-3P and MQK-E3-12K-3P.

Rated output power
8–12 kW
Max. efficiency
98.2 %
Back-up switchover
<10 ms
Battery voltage
135–750 V
Outcomes
Two MPP trackers at 15 A per string, with PV oversizing up to 150 %.
The back-up output takes over in under 10 ms and carries 200 % overload for 60 s.
Up to 110 % unbalanced output, so one busy phase does not limit the others.
A built-in energy manager offers several operating modes, set from the display or the app.
Pairs with the Athena HV Battery
Every Athena HV Battery stack, from 4 to 10 modules, sits within the inverter’s 135–750 V battery input. Choose the inverter for your home’s power and the number of modules for the energy you want to store.
Ask for a sized systemInverter
8–12 kW
Battery
10.24–25.6 kWh
The system
98.2 % max. efficiency and 97.4 % European efficiency.
Plug-and-play terminals for fast wiring, 26 kg and 534 × 418 × 210 mm.
IP65 enclosure, rated from −30 to +60 °C.
Natural convection cooling with no fans, below 25 dB.
Technical data
| Models | MQK-E3-8K-3P · MQK-E3-10K-3P · MQK-E3-12K-3P |
|---|---|
| Values below | Shown as 8K / 10K / 12K where the models differ |
| Recommended max. input power | 12.0 / 15.0 / 18.0 kW |
|---|---|
| Start-up voltage | 135 V |
| Max. DC input voltage | 1000 V |
| Rated DC input voltage | 620 V |
| MPPT voltage range | 200–950 V |
| MPP trackers | 2 |
| DC inputs per MPPT | 1 / 1 |
| Max. input current | 15 / 15 A |
| Max. short-circuit current | 20 / 20 A |
| Battery type | Lithium battery (with BMS) |
|---|---|
| Battery voltage range | 135–750 V |
| Max. charge / discharge current | 25 / 25 A |
| Rated output power | 8.0 / 10.0 / 12.0 kW |
|---|---|
| Max. output apparent power | 8.8 / 11.0 / 13.2 kVA |
| Max. input apparent power | 16.0 / 16.5 / 16.5 kVA |
| Max. battery charging power | 8.0 / 10.0 / 12.0 kW |
| Rated AC voltage | 3L/N/PE; 220/380 V, 230/400 V, 240/415 V |
| Rated AC frequency | 50 / 60 Hz |
| Max. output current | 13.3 / 16.5 / 20.0 A |
| Power factor | 0.8 leading … 0.8 lagging |
| Max. total harmonic distortion | <3 % at rated output power |
| DC current injection | <0.5 % In |
| Rated output power | 8.0 / 10.0 / 12.0 kW |
|---|---|
| Max. output apparent power | 8.8 / 11.0 / 13.2 kVA |
| Max. output current | 13.3 / 16.5 / 20.0 A |
| UPS switching time | <10 ms |
| Rated output voltage | 3L/N/PE; 220/380 V, 230/400 V, 240/415 V |
| Rated output frequency | 50 / 60 Hz |
| Voltage harmonic distortion | <3 % at linear load |
| Max. efficiency | 98.2 % |
|---|---|
| European efficiency | 97.4 % |
| Overvoltage category | PV: II, mains: III |
|---|---|
| W × H × D | 534 × 418 × 210 mm |
| Weight | 26.0 kg |
| Ingress protection | IP65 |
| Standby self-consumption | <15 W |
| Topology | Transformerless |
| Operating temperature | −30 to +60 °C |
| Relative humidity | 0–100 % |
| Altitude | 3000 m, derated above |
| Cooling | Natural convection |
| Noise level | <25 dB |
| Display | OLED and LED |
| Communication | CAN, RS485, Wi-Fi / LAN (optional) |
Available configurations vary by sub-model. Specifications subject to change; the datasheet is the binding reference.
Documents
Tell us about the home, its solar and its consumption. Our sales team replies within one working day with a configuration that fits.
Need to attach a load profile or drawing? Use the full contact form or email sales@cubex.energy.

Athena Series · Residential battery
Stackable LFP storage, 10.24 to 25.6 kWh